Bruhm 2.0HP R410 Wifi Smart Inverter Split Air Conditioner (BAS-18ICWW)
₵7,399₵7,899 (-6%)
Key Features:
- Smart wifi AC
- Four-way (3D) airflow
- CFC free R410a gas
- Wide voltage range: 150-285V- Inverter
- Golden fin condenser for anti rust and fast cooling
- Low noise & windy airflow
- Anti-bateria filter
- Hiden LED display
- Dual drainage
- Turbo mode
- Sleep mode
- Time mode
- Premium design
| INVERTER TECHNOLOGTY | Using energy-saving technology, this air conditioner can help reduce your power consumption and save you money on your electricity bills. |
| WiFi SETTING | With its premium design, the Bruhm 2.5 HP inverter smart wifi split air conditioner is perfect for keeping you cool this summer! |
| 3D AIR FLOW | The AC has a 4-way (3D) airflow for fast and even cooling. |
| ENVIRONMENT FRIENDLY | This CFC-free Bruhm AC uses R410a gas, making it environmentally friendly and economical to run. |
| GOLDEN FIN | The golden fin condenser helps to prevent rust and speed up the cooling process. Plus, with its low noise and windy airflow, it won’t disturb your sleep. |
| ANTI BACTERIA FILTER & LED DISPLAY | The anti-bacteria filter keeps your room clean and healthy, while the LED display makes it easy to monitor the temperature and settings. And if you need to drain the water, dual drainage makes it quick and easy. |
| Specifications | |
| Model No. | BAS-18ICWW |
| Capacity (BTU) | 24000 |
| Voltage/frequency (V/Hz) | 100-240V/50/60Hz |
| Climate type | T/ST |
| Gas type | R410a |
| Unit size (W*D*H) (indoor) (mm) | 1010*315*220 |
| Unit size (W*D*H) (outdoor) (mm) | 853*349*602 |
| Net weight (indoor) (KG) | 13 |
| Net weight (outdoor) (KG) | 32 |
| Gross weight (indoor)(KG) | 16 |
| Gross weight (outdoor)(KG) | 39 |






Reviews
There are no reviews yet.